Titanium sponge is a high purity, coarse powdered or granular form of titanium metal.Titanium sponge powder is the basic raw material of producing the refined metal titanium. Further refining of sponge titanium can make into metal titanium material like titanium ingot, titanium rod etc. Machinery grinding of the sponge titanium can yield titanium powder.
Titanium powder used as coating material, has been be widely applied in mechanical device surface processing, electronic and precision instrument parts processing, and with other metals it can compose into titanium alloy powder etc. Titanium sponge is porous, fragile, high strength-to-weight ratio, highly ductile metal. Titanium metal structure has good resistance to low thermal and corrosion, low electrical conductivity.
Titanium Sponge powder is an intermediate product used to produce titanium ingot, which in turn is used to make plate, strip, rod, bar, sheet and other titanium fining products. It is widely used in aviation & spaceflight, naval vessel, weapon, chemical, petroleum, electric power, light industry, metallurgy, textile, construction, medical treatment, gym, leisure etc. industries.
Grade | Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ti (min) | Impurities (max) | Brinell Hardness HBW/10/15000/30 | ||||||||||||
Fe | Si | Cl | C | N | O | Mn | Mg | H | Ni | Cr | Total | |||
0A | 99.8 | 0.03 | 0.01 | 0.06 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.003 | 0.01 | 0.01 | 0.02 | 95 |
0 | 99.7 | 0.04 | 0.01 | 0.06 | 0.02 | 0.01 | 0.06 | 0.01 | 0.02 | 0.003 | 0.02 | 0.02 | 0.02 | 100 |
1 | 99.6 | 0.07 | 0.02 | 0.08 | 0.03 | 0.02 | 0.08 | 0.01 | 0.03 | 0.005 | 0.03 | 0.03 | 0.03 | 110 |
2 | 99.4 | 0.10 | 0.02 | 0.10 | 0.03 | 0.03 | 0.1 | 0.02 | 0.04 | 0.005 | 0.05 | 0.05 | 0.05 | 125 |
3 | 99.3 | 0.20 | 0.03 | 0.15 | 0.03 | 0.04 | 0.15 | 0.02 | 0.06 | 0.01 | / | / | 0.05 | 140 |
4 | 99.1 | 0.30 | 0.04 | 0.15 | 0.04 | 0.05 | 0.2 | 0.03 | 0.09 | 0.012 | / | / | / | 160 |
5 | 98.5 | 0.40 | 0.06 | 0.30 | 0.05 | 0.1 | 0.3 | 0.08 | 0.15 | 0.03 | / | / | / | 200 |
Type | Particle Size | ||||
---|---|---|---|---|---|
Standard Particle Size | 0.83 mm - 25.4 mm | ||||
Small Particle Size | 0.83 mm - 12.7 mm | ||||
Fine Particle Size | 0.83 mm - 5.0 mm |
Package: Titanium sponge is usually 200 kg a barrel packed. The barrel is pumped out and filled with argon, and the packing barrel is galvanized iron barrel lined with polyvinyl chloride film bag.
MOQ: 1000 kg. Samples could be provided.
Shipping methods: By sea