AEM provides pure Chromium powder with high-quality and competitive prices.
| Material | Chromium |
|---|---|
| Purity | 99.8%-99.95% |
| Density | 7.18 g/cm3 |
| Melting Point | 1857℃ |
| Boiling Point | 2672℃ |
| Apperanace | Grey powder |
- Aerospace
- Alloys
- Nuclear
- Plasma Spray
| Size | 15-53 um | ||||
|---|---|---|---|---|---|
| Apparet Density | 4.50 g/cm3 | ||||
| Tap Density | 5.63 g/cm3 | ||||
| Hall Flow Rate | 14.50 s/50g |
| Chemical Composition - by ICP-AES | ||||||
|---|---|---|---|---|---|---|
| Element | Cr | Fe | Si | Al | Cu | Pb |
| Value (%) | ≥99.9 | <0.01 | <0.008 | <0.006 | <0.001 | <0.001 |
| Element | Bi | As | Ti | W | Ni | Sn |
| Value (%) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Gas Impurities | ||||||
| Element | C | O | S | N | ||
| Value (%) | 0.005 | 0.030 | 0.001 | 0.004 | ||
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!