| Material | Vanadium |
|---|---|
| Purity | 99.90% |
| Color/ Appearance | Sliver-gray powder |
| Theoretical Density(g/cc) | 5.96 |
| Melting Point | 1890C |
| Z Ratio | 0.53 |
| E-Beam | Excellent |
| Thermal Evaporation Techniques | Boat: W, Mo |
| E-Beam Crucible Liner Material | Tungsten |
| Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 1,162 10-6: 1,332 10-4: 1,547 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!