Item | Titanium | Specification | Chemical Composition% |
---|---|---|---|
Content% | |||
Titanium | >99.5 | -60—200 mesh | 0<0.25,H<0.03,N<0.03,Fe<0.05 |
HDH Powder | >99.5 | -200 mesh | 0<0.45,H<0.03,N<0.03,Fe<0.05 |
99.4—99.2 | 40—200 mesh | 0<0.3, H<0.04,N<0.04,Fe<0.06 | |
99.4—99.2 | -200 mesh | 0<0.45,H<0.04,N<0.045,Fe<0.06 | |
99—99.2 | -60—200 mesh | 0<0.35,H<0.05,N<0.05,Fe<0.06 | |
99—99.2 | -200 mesh | 0<0.6, H<0.05,N<0.05,Fe<0.06 | |
Pure Titanium Scrap Powder | 95—99 | -40—150 mesh | 0<0.8, H<0.1, Fe<0.9 |
95—99 | -150 mesh | 0<0.9, H<0.1, Fe<0.8 | |
90—95 | -40—150 mesh | H<0.2, Fe<0.8, No other requirements | |
90—95 | -150 mesh | H<0.2, Fe<0.8, No other requirements | |
Titanium Alloy Scrap Powder | 87—91 | -40 mesh | H<0.2, Fe<0.8, No other requirements |
87—91 | -200 mesh | H<0.2, Fe<0.8, No other requirements | |
87.5 | 100—200 mesh | H<0.02,0<0.3, Fe<0.3,AL>5.7,V>3.6 | |
87.5 | -200 mesh | H<0.02,0<0.4, Fe<0.3,AL>5.7,V>3.6 | |
Spherical Titanium Powder | >99.7 | -40—325 mesh | H<0.02,0<0.2, Fe<0.03,N<0.02 |
>88 | -40—325 mesh | H<0.01,0<0.15, Fe<0.3,AL>5.6,V>3.6 |
Granularity | -20mesh, -40mesh, -60mesh, -80 mesh, -100mesh, -160mesh, - 200mesh, -260mesh, -320mesh, -400mesh. | |||||
---|---|---|---|---|---|---|
Remark | Other granularity is available as requested. | |||||
Purity | Up To 99.9% | |||||
Particle Size | Micron grade and nano grade | |||||
Specifications | High purity low oxygen HDH technics |
Titanium powder is stable at room temperature, flammable in high-temperatures, combustion for the silver-white sparks.
Storage in a cool, dry place, avoid tearing the package, prevent contact with fire. It can not be mixed with acid, alkali, and other corrosive materials.